Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veronika Pyszkova | 20 | F-OR | F | All | R | 54.7 | 56 | 1.0638 | null | null | 95 | 105 | -112.5 | null | null | null | 42.5 | -47.5 | null | null | null | null | 120 | 127.5 | 132.5 | null | null | 280 | 297.86 | 297.86 | 2 | 5-F-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Shelby Waugh | 26 | F-OR | F | All | R | 59.7 | 60 | 0.9916 | null | null | 105 | 115 | 120 | null | null | null | 57.5 | 65 | 67.5 | null | null | null | 120 | 135 | -145 | null | null | 322.5 | 319.79 | 319.79 | 2 | 4-F-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Stephanie Mckay-Gillies | 25 | F-OR | F | All | R | 59.6 | 60 | 0.993 | null | null | 122.5 | 130 | -135 | null | null | null | 65 | 70 | null | null | null | null | 125 | 130 | 135 | null | null | 335 | 332.64 | 332.64 | 2 | 2-F-OR | 3 | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Karina Chambers | 38 | F-OR | F | All | R | 65.1 | 67.5 | 0.9255 | null | null | -75 | 80 | -85 | null | null | null | 42.5 | 47.5 | 50 | null | null | null | 105 | 112.5 | -120 | null | null | 242.5 | 224.43 | 224.43 | 2 | 7-F-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Shea Baker | 29 | F-OR | F | All | R | 64.6 | 67.5 | 0.9312 | null | null | 140 | 150 | 160 | null | null | null | 92.5 | 97.5 | 100 | null | null | null | 160 | 175 | 180 | null | null | 440 | 409.71 | 409.71 | 2 | 1-F-OR | 5 | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Layla Yakin | 25 | F-OR | F | All | R | 94.3 | SHW | 0.7327 | null | null | 120 | -130 | 130 | null | null | null | 62.5 | 67.5 | 70 | null | null | null | -125 | 125 | -135 | null | null | 325 | 238.11 | 238.11 | 2 | 6-F-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Tuiala Tavui | 30 | F-OR | F | All | R | 100 | SHW | 0.7157 | null | null | 165 | 175 | 187.5 | null | null | null | 67.5 | 72.5 | 77.5 | null | null | null | 170 | 180 | 190 | null | null | 455 | 325.62 | 325.62 | 2 | 3-F-OR | 1 | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Nouri Groom | 35 | M-OR | M | All | R | 82.3 | 82.5 | 0.6456 | null | null | 210 | -225 | 225 | null | null | null | 145 | 150 | -155 | null | null | null | 240 | 255 | -265 | null | null | 630 | 406.73 | 406.73 | 2 | 2-M-OR | 3 | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Joshua Ferguson | 24 | M-OR | M | All | R | 87.1 | 90 | 0.6234 | null | null | 150 | 165 | 180 | null | null | null | 80 | 90 | 95 | null | null | null | 195 | 210 | 225 | null | null | 500 | 311.7 | 311.7 | 2 | 9-M-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Nathan Guttormsen | 17 | M-OR | M | All | R | 98.45 | 100 | 0.5851 | null | null | 175 | 182.5 | 190 | null | null | null | 117.5 | 122.5 | -130 | null | null | null | 187.5 | 200 | -210 | null | null | 512.5 | 299.84 | 299.84 | 2 | 10-M-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Billy Baker | 30 | M-OR | M | All | R | 96.7 | 100 | 0.59 | null | null | 265 | 280 | -290 | null | null | null | 170 | 180 | 187.5 | null | null | null | 260 | -272.5 | -272.5 | null | null | 727.5 | 429.19 | 429.19 | 2 | 1-M-OR | 5 | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Pat McCasker | 31 | M-OR | M | All | R | 90.1 | 100 | 0.6115 | null | null | 240 | 255 | 262.5 | null | null | null | 150 | -157.5 | -157.5 | null | null | null | 210 | -235 | null | null | null | 622.5 | 380.66 | 380.66 | 2 | 5-M-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
George Pulau | 22 | M-OR | M | All | R | 106.1 | 110 | 0.5687 | null | null | 210 | 220 | 227.5 | null | null | null | 145 | 152.5 | 160 | null | null | null | 210 | 225 | 232.5 | null | null | 620 | 352.56 | 352.56 | 2 | 8-M-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Daniel Carpenter | 27 | M-OR | M | All | R | 106.1 | 110 | 0.5687 | null | null | 200 | 215 | 225 | null | null | null | 155 | 165 | 172.5 | null | null | null | 215 | 232.5 | 240 | null | null | 637.5 | 362.51 | 362.51 | 2 | 6-M-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Sionafou Tavui | 29 | M-OR | M | All | R | 105.7 | 110 | 0.5694 | null | null | 220 | 235 | 245 | null | null | null | 157.5 | 165 | 167.5 | null | null | null | 245 | 255 | 265 | null | null | 677.5 | 385.77 | 385.77 | 2 | 3-M-OR | 1 | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Dean Pascoe | 40 | M-OR | M | All | R | 107.9 | 110 | 0.5664 | null | null | 250 | -270 | null | null | null | null | 160 | 170 | 175 | null | null | null | 250 | -270 | -270 | null | null | 675 | 382.32 | 382.32 | 2 | 4-M-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
James Thomas | 21 | M-OR | M | All | R | 109.9 | 110 | 0.5633 | null | null | 205 | 215 | 222.5 | null | null | null | 130 | -137.5 | 137.5 | null | null | null | 245 | 260 | 272.5 | null | null | 632.5 | 356.26 | 356.26 | 2 | 7-M-OR | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Stuart McKelvey | 32 | M-OR | M | All | R | 106.6 | 110 | 0.5678 | null | null | 230 | -250 | -250 | null | null | null | 155 | -165 | -170 | null | null | null | null | null | null | null | null | null | null | null | 2 | null | null | null | PL | 20-Jan-19 | Gold Coast Qualifier |
Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dayna Northrope | 21 | F-OR | F | All | R | 46.5 | 48 | 1.2077 | null | 22 | 72.5 | 82.5 | 90 | null | 90 | -1A | 37.5 | -45 | 45 | null | 45 | 135 | 90 | 100 | -105 | null | 100 | 235 | 283.81 | 283.81 | 1 | 1-F-OR-48 | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Tiffany Duong | 28 | F-OR | F | All | R | 58.8 | 60 | 1.0037 | null | 22 | 115 | -122.5 | 122.5 | null | 122.5 | 1A | 50 | -55 | -55 | null | 50 | 172.5 | 145 | 155 | 160 | null | 160 | 332.5 | 333.73 | 333.73 | 1 | 2-F-OR-60 | 3 | null | PL | 19-Jan-19 | VIC Summer Classic |
Joanna Lawrence | 49 | F-OR | F | All | R | 58.8 | 60 | 1.0037 | null | 22 | 120 | 125 | 127.5 | null | 127.5 | -1C | 80 | 82.5 | -85 | null | 82.5 | 210 | 145 | 155 | -160 | null | 155 | 365 | 366.35 | 407.75 | 1 | 1-F-OR-60 | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Hollie Coburn | 29 | F-OR | F | All | R | 67.2 | 67.5 | 0.9028 | null | 19 | 105 | 115 | 120 | null | 120 | 0A | 65 | -70 | -70 | null | 65 | 185 | 120 | 130 | -137.5 | null | 130 | 315 | 284.38 | 284.38 | 1 | 7-F-OR-67.5 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Lauren Cafra | 20 | F-OR | F | All | R | 61 | 67.5 | 0.9746 | null | 19 | 90 | -100 | 110 | null | 110 | 1A | -60 | 60 | -62.5 | null | 60 | 170 | 125 | 135 | -140 | null | 135 | 305 | 297.25 | 297.25 | 1 | 8-F-OR-67.5 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Sev Anastasiadis | 19 | F-OR | F | All | R | 63.7 | 67.5 | 0.9416 | null | 23 | 135 | 145 | -152.5 | null | 145 | 1A | 55 | 60 | 62.5 | null | 62.5 | 207.5 | 142.5 | 155 | 162.5 | null | 162.5 | 370 | 348.37 | 348.37 | 1 | 6-F-OR-67.5 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Kerryn Siems | 30 | F-OR | F | All | R | 67 | 67.5 | 0.9049 | null | 20 | 135 | 145 | -152.5 | null | 145 | 1A | 72.5 | 75 | 77.5 | null | 77.5 | 222.5 | 145 | 155 | 170 | null | 170 | 392.5 | 355.17 | 355.17 | 1 | 3-F-OR-67.5 | 1 | null | PL | 19-Jan-19 | VIC Summer Classic |
Jovana Djakoic | 29 | F-OR | F | All | R | 64.9 | 67.5 | 0.9278 | null | 18 | -120 | 130 | 140 | null | 140 | 3A | 70 | 77.5 | -80 | null | 77.5 | 217.5 | 150 | 160 | 170 | null | 170 | 387.5 | 359.5 | 359.5 | 1 | 5-F-OR-67.5 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Erin Saunders | 30 | F-OR | F | All | R | 65.7 | 67.5 | 0.9189 | null | 19 | 130 | 140 | 147.5 | null | 147.5 | 0A | 65 | 70 | 75 | null | 75 | 222.5 | 155 | 167.5 | -175 | null | 167.5 | 390 | 358.35 | 358.35 | 1 | 4-F-OR-67.5 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Alicia Smith | 28 | F-OR | F | All | R | 66.5 | 67.5 | 0.9102 | null | 19 | 130 | 140 | 147.5 | null | 147.5 | 1A | 70 | 75 | 77.5 | null | 77.5 | 225 | 155 | 167.5 | -175 | null | 167.5 | 392.5 | 357.25 | 357.25 | 1 | 2-F-OR-67.5 | 3 | null | PL | 19-Jan-19 | VIC Summer Classic |
Jodie Watson | 37 | F-OR | F | All | R | 63.3 | 67.5 | 0.9463 | null | 22 | 170 | 180 | -185 | null | 180 | 0A | 85 | 90 | -95 | null | 90 | 270 | 160 | 180 | -190 | null | 180 | 450 | 425.81 | 425.81 | 1 | 1-F-OR-67.5 | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Tassie Mckenzie | 17 | F-OR | F | All | R | 73.8 | 75 | 0.8453 | null | 20 | 110 | 120 | 127.5 | null | 127.5 | 1B | 55 | 57.5 | -60 | null | 57.5 | 185 | 100 | 110 | 120 | null | 120 | 305 | 257.8 | 257.8 | 1 | 1-F-OR-75 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Elizabeth Ciortuz | 19 | F-OR | F | All | R | 74.4 | 75 | 0.8407 | null | 17 | 100 | -110 | 110 | null | 110 | 1B | 55 | 60 | -62.5 | null | 60 | 170 | 115 | 122.5 | -130 | null | 122.5 | 292.5 | 245.89 | 245.89 | 1 | 6-F-OR-75 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Joelle Saugy | 29 | F-OR | F | All | R | 71.5 | 75 | 0.8637 | null | 17 | 90 | 100 | 107.5 | null | 107.5 | 2A | 55 | 60 | -62.5 | null | 60 | 167.5 | 125 | 135 | -145 | null | 135 | 302.5 | 261.27 | 261.27 | 1 | 5-F-OR-75 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Jade Cranwell | 33 | F-OR | F | All | R | 72.7 | 75 | 0.8539 | null | 19 | 145 | 155 | 162.5 | null | 162.5 | 0A | 85 | 90 | 95 | null | 95 | 257.5 | 135 | 145 | 152.5 | null | 152.5 | 410 | 350.08 | 350.08 | 1 | 1-F-OR-75 | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Jasmine Hoare | 31 | F-OR | F | All | R | 74.5 | 75 | 0.8399 | null | 19 | 135 | 150 | -160 | null | 150 | 2A | 72.5 | 77.5 | -80 | null | 77.5 | 227.5 | 140 | 150 | -160 | null | 150 | 377.5 | 317.06 | 317.06 | 1 | 3-F-OR-75 | 1 | null | PL | 19-Jan-19 | VIC Summer Classic |
Era Christakos | 23 | F-OR | F | All | R | 74.4 | 75 | 0.8407 | null | 18 | 142.5 | 152.5 | 160 | null | 160 | 1A | 67.5 | -72.5 | -72.5 | null | 67.5 | 227.5 | 160 | 175 | -182.5 | null | 175 | 402.5 | 338.36 | 338.36 | 1 | 2-F-OR-75 | 3 | null | PL | 19-Jan-19 | VIC Summer Classic |
Jacinta Holman | 49 | F-OR | F | All | R | 74.9 | 75 | 0.8369 | null | 17 | 95 | 105 | 115 | null | 115 | 3A | 55 | 60 | 65 | null | 65 | 180 | 162.5 | 172.5 | -180 | null | 172.5 | 352.5 | 294.99 | 328.32 | 1 | 4-F-OR-75 | 0 | null | PL | 19-Jan-19 | VIC Summer Classic |
Cat Hawkins | 42 | F-OR | F | All | R | 81.1 | 82.5 | 0.795 | null | 18 | 117.5 | 125 | -127.5 | null | 125 | 2B | 57.5 | -60 | -60 | null | 57.5 | 182.5 | 127.5 | 132.5 | 135 | null | 135 | 317.5 | 252.4 | 257.44 | 1 | 1-F-OR-82.5 | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Karen Beardsley | 38 | F-OR | F | All | R | 85.4 | 90 | 0.7703 | null | 18 | 145 | 155 | 165 | null | 165 | 3C | 60 | 62.5 | 65 | null | 65 | 230 | 135 | 142.5 | -152.5 | null | 142.5 | 372.5 | 286.94 | 286.94 | 1 | 3-F-OR-90 | 1 | null | PL | 19-Jan-19 | VIC Summer Classic |
Isabella Hynes | 19 | F-OR | F | All | R | 89 | 90 | 0.7521 | null | 20 | 145 | -155 | -157.5 | null | 145 | 2A | 62.5 | 67.5 | 70 | null | 70 | 215 | 145 | 152.5 | 160 | null | 160 | 375 | 282.02 | 282.02 | 1 | 2-F-OR-90 | 3 | null | PL | 19-Jan-19 | VIC Summer Classic |
Ingrid Barclay | 50 | F-OR | F | All | R | 84 | 90 | 0.778 | null | 19 | 170 | 185 | 207.5 | null | 207.5 | 3A | 87.5 | 90 | 92.5 | null | 92.5 | 300 | 200 | -227.5 | null | null | 200 | 500 | 388.98 | 439.54 | 1 | 1-F-OR-90 | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Andrea Rowan | 45 | F-OR | F | All | R | 102.7 | 110 | 0.7085 | null | 19 | 130 | 140 | 150 | null | 150 | 4A | 70 | 75 | 80 | null | 80 | 230 | 160 | 170 | -180 | null | 170 | 400 | 283.38 | 298.97 | 1 | 3-F-OR-110 | 1 | null | PL | 19-Jan-19 | VIC Summer Classic |
Christina Tsatsalis | 28 | F-OR | F | All | R | 106.6 | 110 | 0.699 | null | 17 | 135 | 150 | 157.5 | null | 157.5 | 3C | 75 | 82.5 | -87.5 | null | 82.5 | 240 | 165 | 180 | -185 | null | 180 | 420 | 293.56 | 293.56 | 1 | 2-F-OR-110 | 3 | null | PL | 19-Jan-19 | VIC Summer Classic |
Danielle Cox | 33 | F-OR | F | All | R | 99.3 | 110 | 0.7176 | null | 20 | 187.5 | 195 | 200 | null | 200 | 0B | 70 | 72.5 | 75 | null | 75 | 275 | 155 | -160 | null | null | 155 | 430 | 308.55 | 308.55 | 1 | 1-F-OR-110 | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Megan Wall | 36 | F-OR | F | All | R | 114 | SHW | 0.6857 | null | 17 | 130 | 140 | 150 | null | 150 | 4A | 75 | -80 | 80 | null | 80 | 230 | 135 | 147.5 | 160 | null | 160 | 390 | 267.4 | 267.4 | 1 | 1-F-OR-SHW | 5 | null | PL | 19-Jan-19 | VIC Summer Classic |
Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Soon | 27 | M-OR | M | All | R | 67 | 67.5 | 0.7532 | null | 20 | 150 | 160 | 170 | null | 170 | 1C | 85 | -90 | 90 | null | 90 | 260 | 155 | 165 | 175 | null | 175 | 435 | 327.62 | 327.62 | 1 | 1-M-OR-67.5 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Wade Arnold | 26 | M-OR | M | All | R | 73.7 | 75 | 0.6976 | null | 19 | 180 | 187.5 | 195 | null | 195 | 2D | 100 | 105 | 107.5 | null | 107.5 | 302.5 | 195 | 205 | 212.5 | null | 212.5 | 515 | 359.24 | 359.24 | 1 | 2-M-OR-75 | 3 | null | PL | 20-Jan-19 | VIC Summer Classic |
Alastair Clark | 35 | M-OR | M | All | R | 74.8 | 75 | 0.6899 | null | 20 | 135 | 150 | 160 | null | 160 | 1A | 105 | 115 | 125 | null | 125 | 285 | 200 | 212.5 | 225 | null | 225 | 510 | 351.85 | 351.85 | 1 | 3-M-OR-75 | 1 | null | PL | 20-Jan-19 | VIC Summer Classic |
Mark Stephan | 27 | M-OR | M | All | R | 74.9 | 75 | 0.6928 | null | 18 | 215 | 227.5 | 237.5 | null | 237.5 | 3A | 140 | 145 | 147.5 | null | 147.5 | 385 | 210 | 220 | 227.5 | null | 227.5 | 612.5 | 424.31 | 424.31 | 1 | 1-M-OR-75 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Sam Darley | 23 | M-OR | M | All | R | 75 | 75 | 0.6886 | null | 16 | 165 | 175 | -180 | null | 175 | 1A | null | null | null | null | 0 | 0 | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Baz Akkulah | 28 | M-OR | M | All | R | 75.8 | 82.5 | 0.6832 | null | 19 | -140 | 145 | 152.5 | null | 152.5 | 1B | 110 | 117.5 | 122.5 | null | 122.5 | 275 | 180 | 195 | -202.5 | null | 195 | 470 | 321.1 | 321.1 | 1 | 3-M-OR-82.5 | 1 | null | PL | 20-Jan-19 | VIC Summer Classic |
James Wakefield | 36 | M-OR | M | All | R | 81.2 | 82.5 | 0.6513 | null | 18 | 180 | -190 | 190 | null | 190 | 3C | 107.5 | 115 | -117.5 | null | 115 | 305 | 210 | 225 | 240 | null | 240 | 545 | 354.96 | 354.96 | 1 | 2-M-OR-82.5 | 3 | null | PL | 20-Jan-19 | VIC Summer Classic |
Daniel Romeo | 21 | M-OR | M | All | R | 81.6 | 82.5 | 0.6493 | null | 18 | 215 | 230 | 240 | null | 240 | 3D | 120 | 127.5 | 130 | null | 130 | 370 | 220 | 240 | -245 | null | 240 | 610 | 396.04 | 396.04 | 1 | 1-M-OR-82.5 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Zac Cano-Perez | 24 | M-OR | M | All | R | 82.2 | 82.5 | 0.6462 | null | 18 | 210 | -230 | -230 | null | 210 | 2B | 120 | -130 | -130 | null | 120 | 330 | null | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Dean Naumoski | 26 | M-OR | M | All | R | 89.2 | 90 | 0.6149 | null | 17 | 215 | 225 | 235 | null | 235 | 3A | 155 | 162.5 | 165 | null | 165 | 400 | 242.5 | 257.5 | 272.5 | null | 272.5 | 672.5 | 413.52 | 413.52 | 1 | 1-M-OR-90 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Evan Livaditis | 24 | M-OR | M | All | R | 86.8 | 90 | 0.6247 | null | 20 | 230 | 250 | 265 | null | 265 | 2A | 125 | 132.5 | 140 | null | 140 | 405 | 240 | 260 | 265 | null | 265 | 670 | 418.52 | 418.52 | 1 | 2-M-OR-90 | 3 | null | PL | 20-Jan-19 | VIC Summer Classic |
Nick Bigham | 27 | M-OR | M | All | R | 89 | 90 | 0.6157 | null | 14 | 220 | 235 | 250 | null | 250 | 4C | 135 | 142.5 | -145 | null | 142.5 | 392.5 | 220 | 240 | 255 | null | 255 | 647.5 | 398.67 | 398.67 | 1 | 3-M-OR-90 | 1 | null | PL | 20-Jan-19 | VIC Summer Classic |
Kalab Singh | 22 | M-OR | M | All | R | 90 | 90 | 0.6119 | null | 15 | 215 | 230 | -240 | null | 230 | 3A | 122.5 | 127.5 | -132.5 | null | 127.5 | 357.5 | 240 | 255 | -265 | null | 255 | 612.5 | 374.76 | 374.76 | 1 | 4-M-OR-90 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
CJ Errey | 28 | M-OR | M | All | R | 89.8 | 90 | 0.6126 | null | 16 | 170 | 185 | 200 | null | 200 | 3C | 125 | 135 | 142.5 | null | 142.5 | 342.5 | 225 | 240 | 245 | null | 245 | 587.5 | 359.9 | 359.9 | 1 | 5-M-OR-90 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Kris Miles | 24 | M-OR | M | All | R | 87.3 | 90 | 0.6226 | null | 15 | 195 | 210 | -220 | null | 210 | 2B | 125 | 132.5 | -137.5 | null | 132.5 | 342.5 | 210 | 220 | -230 | null | 220 | 562.5 | 350.21 | 350.21 | 1 | 6-M-OR-90 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Justin Burke | 24 | M-OR | M | All | R | 87 | 90 | 0.6239 | null | 15 | 160 | 175 | 185 | null | 185 | 4C | 110 | 117.5 | 125 | null | 125 | 310 | 170 | 190 | 200 | null | 200 | 510 | 318.16 | 318.16 | 1 | 7-M-OR-90 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Nathan Piscopo | 19 | M-OR | M | All | R | 85.3 | 90 | 0.6313 | null | 17 | 155 | 170 | 185 | null | 185 | 3B | 80 | 90 | -100 | null | 90 | 275 | 180 | 195 | 205 | null | 205 | 480 | 303 | 303 | 1 | 8-M-OR-90 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Nicholas Perdrisat | 26 | M-OR | M | All | R | 85.4 | 90 | 0.6308 | null | 14 | 155 | 165 | -170 | null | 165 | 3A | 107.5 | -115 | -120 | null | 107.5 | 272.5 | 190 | 205 | -220 | null | 205 | 477.5 | 301.21 | 301.21 | 1 | 9-M-OR-90 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Boe Osborne | 17 | M-OR | M | All | R | 82.6 | 90 | 0.6441 | null | 14 | 135 | 145 | 152.5 | null | 152.5 | 3C | 70 | 77.5 | -85 | null | 77.5 | 230 | 160 | 170 | 180 | null | 180 | 410 | 264.08 | 264.08 | 1 | 10-M-OR-90 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Tyson Macdonald | 22 | M-OR | M | All | R | 99.8 | 100 | 0.5818 | null | 15 | 220 | 240 | 260 | null | 260 | 5A | 120 | 130 | -140 | null | 130 | 390 | 230 | 250 | -260 | null | 250 | 640 | 372.35 | 372.35 | 1 | 1-M-OR-100 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Joshua Eaves | 22 | M-OR | M | All | R | 94.6 | 100 | 0.5962 | null | 15 | 170 | 180 | 190 | null | 190 | 4B | 122.5 | -130 | -130 | null | 122.5 | 312.5 | 165 | null | null | null | 165 | 477.5 | 284.66 | 284.66 | 1 | 2-M-OR-100 | 3 | null | PL | 20-Jan-19 | VIC Summer Classic |
Steve Jellet | 28 | M-OR | M | All | R | 104.1 | 110 | 0.5724 | null | 15 | 255 | 275 | 290 | null | 290 | 3A | 137.5 | 142.5 | 147.5 | null | 147.5 | 437.5 | 245 | 265 | -277.5 | null | 265 | 702.5 | 402.11 | 402.11 | 1 | 1-M-OR-110 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Daniel Veneziano | 22 | M-OR | M | All | R | 106 | 110 | 0.5689 | null | 15 | 270 | 290 | 305 | null | 305 | 3B | 140 | 147.5 | 150 | null | 150 | 455 | 190 | 210 | 225 | null | 225 | 680 | 386.82 | 386.82 | 1 | 2-M-OR-110 | 3 | null | PL | 20-Jan-19 | VIC Summer Classic |
Dewayne Heal | 28 | M-OR | M | All | R | 107.1 | 110 | 0.567 | null | 19 | 215 | 230 | 245 | null | 245 | 4A | 147.5 | 155 | 160 | null | 160 | 405 | -250 | 270 | -295 | null | 270 | 675 | 382.69 | 382.69 | 1 | 3-M-OR-110 | 1 | null | PL | 20-Jan-19 | VIC Summer Classic |
Shannon Campbell | 31 | M-OR | M | All | R | 109 | 110 | 0.564 | null | 10i | 205 | 215 | 225 | null | 225 | 4C | 125 | 130 | 135 | null | 135 | 360 | 230 | 240 | -250 | null | 240 | 600 | 338.37 | 338.37 | 1 | 4-M-OR-110 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
John Silberberg | 48 | M-OR | M | All | R | 101.6 | 110 | 0.5776 | null | 15 | 180 | 190 | 200 | null | 200 | 3C | -110 | 120 | 125 | null | 125 | 325 | 185 | 200 | -207.5 | null | 200 | 525 | 303.24 | 332.65 | 1 | 5-M-OR-110 | 0 | null | PL | 20-Jan-19 | VIC Summer Classic |
Daniel Kranitz | 22 | M-OR | M | All | R | 115.6 | 125 | 0.5556 | null | 13i | 280 | -300 | -300 | null | 280 | 4B | 172.5 | 182.5 | 187.5 | null | 187.5 | 467.5 | 280 | 295 | -305 | null | 295 | 762.5 | 423.65 | 423.65 | 1 | 1-M-OR-125 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Robert Allen | 37 | M-OR | M | All | R | 115.5 | 125 | 0.5557 | null | 16i | 195 | 215 | -230 | null | 215 | 7D | 100 | -110 | -110 | null | 100 | 315 | 190 | 215 | -230 | null | 215 | 530 | 294.49 | 294.49 | 1 | 2-M-OR-125 | 3 | null | PL | 20-Jan-19 | VIC Summer Classic |
Adam Daldry | 30 | M-OR | M | All | R | 138 | 140 | 0.5328 | null | 13 | 290 | 315 | 325 | null | 325 | 4C | 200 | 210 | 215 | null | 215 | 540 | 280 | 300 | 310 | null | 310 | 850 | 452.88 | 452.88 | 1 | 1-M-OR-140 | 5 | null | PL | 20-Jan-19 | VIC Summer Classic |
Tom Wallder | 30 | M-OR | M | All | R | 137.1 | 140 | 0.5336 | null | 11 | 225 | 245 | -255 | null | 245 | 7D | 155 | 167.5 | 172.5 | null | 172.5 | 417.5 | 250 | 275 | 285 | null | 285 | 702.5 | 374.85 | 374.85 | 1 | 2-M-OR-140 | 3 | null | PL | 20-Jan-19 | VIC Summer Classic |
Zen Hastings | 32 | M-OR | M | All | R | 127.7 | 140 | 0.5427 | null | 16i | 220 | 240 | 255 | null | 255 | 4D | 170 | 185 | 192.5 | null | 192.5 | 447.5 | 215 | 232.5 | 240 | null | 240 | 687.5 | 373.07 | 373.07 | 1 | 3-M-OR-140 | 1 | null | PL | 20-Jan-19 | VIC Summer Classic |
