Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Brown | 25 | F-OR | F | O | R | 109.7 | 110 | 0.6919 | 2 | 5o | 200 | 210 | -220 | null | 210 | 6 3 | 95 | 100 | 105 | null | 105 | 315 | 190 | 200 | -210 | null | 200 | 515 | 356.33 | 356.33 | 1 | 2-F-OR-110 | 3 | null | PL | 12/13/2020 0:00:00 | GPC Grand Slam |
Sarah Rainbow | 24 | F-OR | F | O | R | 99.6 | 110 | 0.7168 | 3 | 9i | -210 | -230 | 230 | null | 230 | 6 3 | 130 | 140 | 147.5 | null | 147.5 | 377.5 | 220 | 237.5 | -245 | null | 237.5 | 615 | 440.8 | 440.8 | 1 | 1-F-OR-110 | 5 | null | PL | 12/13/2020 0:00:00 | GPC Grand Slam |
Ian Neil | 67 | M-OR | M | O | R | 92.4 | 100 | 0.6033 | 1 | 7o | 145 | 152.5 | -157.5 | null | 152.5 | 6 2 | -125 | 125 | 130 | 131 | 130 | 282.5 | 185 | 192.5 | -197.5 | null | 192.5 | 475 | 286.57 | 442.17 | 1 | 2-M-OR-100 | 3 | null | PL | 12/13/2020 0:00:00 | GPC Grand Slam |
James McErlain | 27 | M-OR | M | O | R | 95.6 | 100 | 0.5932 | 4 | 12o | 180 | 200 | 215 | null | 215 | 11 7 | 135 | 145 | -150 | null | 145 | 360 | 240 | 260 | 280 | null | 280 | 640 | 379.62 | 379.62 | 1 | 1-M-OR-100 | 5 | null | PL | 12/13/2020 0:00:00 | GPC Grand Slam |
Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrid Arnon | 29 | F-OR | F | O | R | 62.4 | 67.5 | 0.9571 | 5 | null | null | null | null | null | 0 | 0b | 45 | -52.5 | -52.5 | null | 45 | 0 | 100 | 110 | 117.5 | null | 117.5 | 162.5 | 155.53 | 155.53 | 1 | 4-F-OR-67.5 | 0 | null | PP | 06-Dec-20 | Mackay Push Pull |
Brandi Illguth | 23 | F-OR | F | O | R | 63.5 | 67.5 | 0.9439 | 7 | null | null | null | null | null | 0 | 1b | 40 | 45 | 52.5 | null | 52.5 | 0 | 100 | 107.5 | 112.5 | null | 112.5 | 165 | 155.74 | 155.74 | 1 | 3-F-OR-67.5 | 1 | null | PP | 06-Dec-20 | Mackay Push Pull |
Suni Hahngra | 34 | F-OR | F | O | R | 55 | 56 | 1.0591 | 8 | null | null | null | null | null | 0 | 0a | 40 | 45 | 50 | null | 50 | 0 | 100 | 107.5 | 112.5 | null | 112.5 | 162.5 | 172.1 | 172.1 | 1 | 1-F-OR-56 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Clancy Conlon | 28 | F-OR | F | O | R | 60.2 | 67.5 | 0.985 | 16 | null | null | null | null | null | 0 | 1b | 57.5 | 60 | -62.5 | null | 60 | 0 | 100 | 110 | 120 | null | 120 | 180 | 177.29 | 177.29 | 1 | 1-F-OR-67.5 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Lauren Millar | 38 | F-OR | F | O | R | 83.6 | 90 | 0.7802 | 9 | null | null | null | null | null | 0 | 1c | 40 | 47.5 | -52.5 | null | 47.5 | 0 | 105 | 117.5 | 122.5 | null | 122.5 | 170 | 132.63 | 132.63 | 1 | 1-F-OR-90 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Krystal Healy | 27 | F-OR | F | O | R | 64.6 | 67.5 | 0.9312 | 27 | null | null | null | null | null | 0 | 3b | 60 | 65 | -67.5 | null | 65 | 0 | 105 | 112.5 | 115 | null | 115 | 180 | 167.61 | 167.61 | 1 | 2-F-OR-67.5 | 3 | null | PP | 06-Dec-20 | Mackay Push Pull |
Lisa Burton | 38 | F-OR | F | O | R | 71.2 | 75 | 0.8662 | 28 | null | null | null | null | null | 0 | 2b | -52.5 | -52.5 | 52.5 | null | 52.5 | 0 | 117.5 | 120 | 122.5 | null | 122.5 | 175 | 151.59 | 151.59 | 1 | 3-F-OR-75 | 1 | null | PP | 06-Dec-20 | Mackay Push Pull |
Cathy Goode | 51 | F-OR | F | O | R | 69.8 | 75 | 0.8782 | 17 | null | null | null | null | null | 0 | 2b | 55 | 57.5 | 60 | null | 60 | 0 | 120 | 127.5 | 132.5 | null | 132.5 | 192.5 | 169.05 | 193.9 | 1 | 2-F-OR-75 | 3 | null | PP | 06-Dec-20 | Mackay Push Pull |
Linda Radel | 51 | F-OR | F | O | R | 58.2 | 60 | 1.012 | 19 | null | null | null | null | null | 0 | -1b | 60 | -67.5 | 67.5 | null | 67.5 | 0 | 120 | 130 | -135 | null | 130 | 197.5 | 199.87 | 229.25 | 1 | 2-F-OR-60 | 3 | null | PP | 06-Dec-20 | Mackay Push Pull |
Katrina Appleby | 48 | F-OR | F | O | R | 72.2 | 75 | 0.8579 | 10 | null | null | null | null | null | 0 | 1c | 52.5 | 60 | 62.5 | null | 62.5 | 0 | 130 | 137.5 | -142.5 | null | 137.5 | 200 | 171.58 | 188.22 | 1 | 1-F-OR-75 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Grace Barret | 35 | F-OR | F | O | R | 99 | 110 | 0.7185 | 11 | null | null | null | null | null | 0 | 1c | 55 | 60 | 65 | null | 65 | 0 | 130 | 145 | 152.5 | null | 152.5 | 217.5 | 156.26 | 156.26 | 1 | 1-F-OR-110 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Rebecca O'keefe | 30 | F-OR | F | O | R | 57.7 | 60 | 1.0191 | 21 | null | null | null | null | null | 0 | 1c | 72.5 | 80 | -82.5 | null | 80 | 0 | 155 | 170 | 0 | null | 170 | 250 | 254.78 | 254.78 | 1 | 1-F-OR-60 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Tim Krause | 40 | M-OR | M | O | R | 109.6 | 110 | 0.5631 | 20 | null | null | null | null | null | 0 | 4c | 190 | 202.5 | 210 | null | 210 | 0 | 302.5 | -330 | 330 | -341 | 330 | 540 | 304.07 | 304.07 | 1 | 1-M-OR-110 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Ryan Chatteris | 14 | M-OR | M | O | R | 64.5 | 67.5 | 0.7792 | 6 | null | null | null | null | null | 0 | 2a | 60 | 70 | 80 | null | 80 | 0 | 145 | 155 | 160 | null | 160 | 240 | 187.01 | 187.01 | 1 | 1-M-OR-67.5 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Lochlan Horstman | 14 | M-OR | M | O | R | 112.3 | 125 | 0.5594 | 23 | null | null | null | null | null | 0 | 5c | 85 | 95 | 105 | null | 105 | 0 | 150 | 157.5 | 160 | null | 160 | 265 | 148.24 | 148.24 | 1 | 3-M-OR-125 | 1 | null | PP | 06-Dec-20 | Mackay Push Pull |
Tyler Hanlon | 22 | M-OR | M | O | R | 86.2 | 90 | 0.6273 | 13 | null | null | null | null | null | 0 | 3c | -95 | 95 | 107.5 | null | 107.5 | 0 | 160 | 172.5 | -180 | null | 172.5 | 280 | 175.63 | 175.63 | 1 | 5-M-OR-90 | 0 | null | PP | 06-Dec-20 | Mackay Push Pull |
Ben Crane | 20 | M-OR | M | O | R | 90.2 | 100 | 0.6112 | 25 | null | null | null | null | null | 0 | 5c | -80 | 85 | -90 | null | 85 | 0 | 165 | 170 | 180 | null | 180 | 265 | 161.95 | 161.95 | 1 | 3-M-OR-100 | 1 | null | PP | 06-Dec-20 | Mackay Push Pull |
Ian Neil | 67 | M-OR | M | O | R | 91.7 | 100 | 0.6058 | 15 | null | null | null | null | null | 0 | 1c | -132.5 | 132.5 | 135 | null | 135 | 0 | 190 | 192.5 | 195 | null | 195 | 330 | 199.9 | 308.44 | 1 | 1-M-OR-100 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Tyler Crouch | 24 | M-OR | M | O | R | 89 | 90 | 0.6157 | 3 | null | null | null | null | null | 0 | 5b | 135 | -145 | -145 | null | 135 | 0 | 170 | 190 | 205 | null | 205 | 340 | 209.34 | 209.34 | 1 | 3-M-OR-90 | 1 | null | PP | 06-Dec-20 | Mackay Push Pull |
Layton Richardson | 22 | M-OR | M | O | R | 95.9 | 100 | 0.5938 | 4 | null | null | null | null | null | 0 | 5b | 110 | 120 | -125 | null | 120 | 0 | 180 | 200 | -210 | null | 200 | 320 | 190 | 190 | 1 | 2-M-OR-100 | 3 | null | PP | 06-Dec-20 | Mackay Push Pull |
Steve Johnson | 50 | M-OR | M | O | R | 105 | 110 | 0.5707 | 14 | null | null | null | null | null | 0 | 4b | 110 | 117.5 | -122.5 | null | 117.5 | 0 | 190 | 205 | 210 | null | 210 | 327.5 | 186.89 | 211.18 | 1 | 2-M-OR-110 | 3 | null | PP | 06-Dec-20 | Mackay Push Pull |
Kieran Millar | 36 | M-OR | M | O | R | 86 | 90 | 0.6281 | 12 | null | null | null | null | null | 0 | 2c | 95 | 105 | 107.5 | null | 107.5 | 0 | 190 | 205 | -217.5 | null | 205 | 312.5 | 196.28 | 196.28 | 1 | 4-M-OR-90 | 0 | null | PP | 06-Dec-20 | Mackay Push Pull |
Farren Harold | 38 | M-OR | M | O | R | 74.9 | 75 | 0.6928 | 2 | null | null | null | null | null | 0 | 3b | 157.5 | -165 | 165 | -170 | 165 | 0 | 205 | 215 | -225 | null | 215 | 380 | 263.25 | 263.25 | 1 | 1-M-OR-75 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Dustin Lawson | 29 | M-OR | M | O | R | 122.1 | 125 | 0.5488 | 18 | null | null | null | null | null | 0 | 4b | 150 | 157.5 | 162.5 | null | 162.5 | 0 | 220 | 240 | -250 | null | 240 | 402.5 | 220.87 | 220.87 | 1 | 2-M-OR-125 | 3 | null | PP | 06-Dec-20 | Mackay Push Pull |
Richard Hansen | 41 | M-OR | M | O | R | 87.8 | 90 | 0.6205 | 22 | null | null | null | null | null | 0 | 4c | 152.5 | 157.5 | 162.5 | null | 162.5 | 0 | -245 | 245 | -250 | null | 245 | 407.5 | 252.85 | 255.38 | 1 | 1-M-OR-90 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Bryce Corry | 28 | M-OR | M | O | R | 86 | 90 | 0.6281 | 24 | null | null | null | null | null | 0 | 2b | 130 | 145 | 155 | null | 155 | 0 | 230 | 245 | -255 | null | 245 | 400 | 251.24 | 251.24 | 1 | 2-M-OR-90 | 3 | null | PP | 06-Dec-20 | Mackay Push Pull |
Adam Krause | 39 | M-OR | M | O | R | 151.2 | SHW | 0.5222 | 26 | null | null | null | null | null | 0 | 5c | -150 | 160 | 0 | null | 160 | 0 | 250 | 272.5 | -280 | null | 272.5 | 432.5 | 225.85 | 225.85 | 1 | 1-M-OR-SHW | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Gavin Heward | 42 | M-OR | M | O | R | 112.5 | 125 | 0.5592 | 29 | null | null | null | null | null | 0 | 6c | 180 | 190 | -192.5 | null | 190 | 0 | 260 | 270 | -280 | null | 270 | 460 | 257.21 | 262.35 | 1 | 1-M-OR-125 | 5 | null | PP | 06-Dec-20 | Mackay Push Pull |
Dean Illguth | 39 | M-OR | M | O | R | 109.5 | 110 | 0.5632 | 1 | null | null | null | null | null | 0 | 2c | 230 | 240 | -245 | null | 240 | 0 | null | null | null | null | 0 | 240 | 135.2 | 135.2 | 1 | 1-M-OR-110 | 5 | null | BP | 06-Dec-20 | Mackay Push Pull |
Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby Greig | 19 | FOR | F | O | E | 55.3 | 56 | null | null | null | null | null | null | null | null | null | 50 | 55 | 57.5 | null | null | null | -90 | 90 | -92.5 | null | null | 147.5 | 155.07 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Bec Cavic | 41 | FOR | F | O | E | 59.5 | 60 | null | null | null | null | null | null | null | null | null | 75 | 80 | -85 | null | null | null | 135 | 145 | -155 | null | null | 225 | 223.11 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Gemma Wheildon | 38 | FOR | F | O | E | 72.2 | 75 | null | null | null | null | null | null | null | null | null | -85 | -90 | 95 | null | null | null | 145 | 155 | 160 | null | null | 255 | 218.81 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Alyce Reid | 33 | FOR | F | O | E | 69.9 | 75 | null | null | null | null | null | null | null | null | null | 75 | 80 | 90 | null | null | null | 130 | 135 | 140 | null | null | 230 | 201.9 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Mel Flett | 33 | FOR | F | O | E | 81.8 | 82.5 | null | null | null | null | null | null | null | null | null | 132.5 | 140 | -150 | null | null | null | 0 | 0 | 0 | null | null | 140 | 110.84 | null | null | null | null | null | BP | 06-Dec-20 | ACT Push Pull |
Peter Sutton | 43 | MOR | M | O | E | 88.1 | 90 | null | null | null | null | null | null | null | null | null | 180 | 190 | 195 | null | null | null | 230 | 240 | 250 | null | null | 445 | 275.56 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Darren Kyi | 34 | MOR | M | O | E | 96.2 | 100 | null | null | null | null | null | null | null | null | null | 170 | 190 | 200 | null | null | null | 210 | 230 | -250 | null | null | 430 | 254.27 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Ryan Sandeman | 42 | MOR | M | O | E | 98.4 | 100 | null | null | null | null | null | null | null | null | null | -120 | 120 | -130 | null | null | null | 210 | 215 | -225 | null | null | 335 | 196.07 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Ben Bradley | 31 | MOR | M | O | E | 108.6 | 110 | null | null | null | null | null | null | null | null | null | 175 | -180 | -180 | null | null | null | -240 | 240 | -255 | null | null | 415 | 234.27 | null | null | null | null | null | PP | 06-Dec-20 | ACT Push Pull |
Wulff Breitsameter | 76 | MOR | M | O | R | 107.2 | 110 | null | null | null | null | null | null | null | null | null | 120 | 125 | 130 | null | null | null | 0 | 0 | 0 | null | null | 130 | 73.68 | null | null | null | null | null | BP | 06-Dec-20 | ACT Push Pull |
Joel Morrison | 16 | MOR | M | O | R | 66.2 | 67.5 | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | null | null | null | 140 | 155 | -165 | null | null | 155 | 117.95 | null | null | null | null | null | DL | 06-Dec-20 | ACT Push Pull |
Graham Caldwell | 56 | MOR | M | O | R | 102.5 | 110 | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | null | null | null | 260 | -270 | 0 | null | null | 260 | 149.65 | null | null | null | null | null | DL | 06-Dec-20 | ACT Push Pull |
Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soraya Timms | 35 | F-OR | F | O | R | 117.9 | 110 | 0.6806 | 5 | null | null | null | null | null | 0 | 4-D | 117.5 | 122.5 | 127.5 | null | 127.5 | 0 | 210 | 220 | -227.5 | null | 220 | 347.5 | 236.49 | 236.49 | 2 | 1-F-OR | 20 | null | PP | 06-Dec-20 | Push Pull - Sydney |
Nicholas Jovanovic | 29 | M-OR | M | O | R | 97 | 100 | 0.5891 | 3 | null | null | null | null | null | 0 | 5-C | 150 | 160 | -165 | null | 160 | 0 | -200 | 210 | 220 | null | 220 | 380 | 223.86 | 223.86 | 2 | 4-M-OR | 11 | null | PP | 06-Dec-20 | Push Pull - Sydney |
James Poke | 29 | M-OR | M | O | R | 89.8 | 90 | 0.6126 | 1 | null | null | null | null | null | 0 | 3-B | 150 | 160 | -162.5 | null | 160 | 0 | 230 | -250 | -250 | null | 230 | 390 | 238.91 | 238.91 | 2 | 3-M-OR | 14 | null | PP | 06-Dec-20 | Push Pull - Sydney |
Jason Tran | 24 | M-OR | M | O | R | 127 | 140 | 0.5434 | 2 | null | null | null | null | null | 0 | 5-D | 160 | 170 | -180 | null | 170 | 0 | 270 | 290 | -295 | null | 290 | 460 | 249.94 | 249.94 | 2 | 2-M-OR | 17 | null | PP | 06-Dec-20 | Push Pull - Sydney |
Vasa Samatua | 30 | M-OR | M | O | R | 157 | SHW | 0.5179 | 4 | null | null | null | null | null | 0 | 6-A | 230 | 245 | 255 | null | 255 | 0 | 270 | 295 | 310 | null | 310 | 565 | 292.61 | 292.61 | 2 | 1-M-OR | 20 | null | PP | 06-Dec-20 | Push Pull - Sydney |
Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laila Buckler | 9 | F-OR | F | O | R | 40.6 | 44 | 1.3305 | 5 | 0O | 30 | 35 | 40 | null | 40 | 3 | 18 | 20 | 22 | null | 20 | 60 | 40 | 45 | 50 | null | 50 | 110 | 146.36 | 146.36 | 1 | 1-F-OR-44 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Leanna Maynard | 27 | F-OR | F | O | R | 112.9 | SHW | 0.6872 | 36 | 13O | 45 | 55 | 65 | null | 65 | 5H | 15 | 20 | 25 | null | 25 | 90 | 70 | 80 | 90 | null | 90 | 180 | 123.7 | 123.7 | 1 | 1-F-OR-SHW | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Keely Dixon | 27 | F-OR | F | O | R | 80.1 | 82.5 | 0.8012 | 31 | 9O | 87.5 | 97.5 | 102.5 | null | 102.5 | 4E | 57.5 | 62.5 | -65 | null | 62.5 | 165 | 100 | 110 | -120 | null | 110 | 275 | 220.32 | 220.32 | 1 | 2-F-OR-82.5 | 3 | null | PL | 06-Dec-20 | GPC Summar Bash |
Charlotte-Anne Herring | 25 | F-OR | F | O | R | 73 | 75 | 0.8515 | 1 | 😯 | 87.5 | 95 | 100 | null | 100 | 6E | 50 | 52.5 | 55 | null | 55 | 155 | 115 | 125 | 130 | null | 130 | 285 | 242.68 | 242.68 | 1 | 1-F-OR-75 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Rose Black | 39 | F-OR | F | O | R | 78.5 | 82.5 | 0.8115 | 30 | 14O | 100 | 110 | -120 | null | 110 | 7E | 60 | 67.5 | 75 | null | 75 | 185 | 150 | 160 | -172.5 | null | 160 | 345 | 279.97 | 279.97 | 1 | 1-F-OR-82.5 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Dimity Pagett | 22 | F-OR | F | O | R | 98.9 | 110 | 0.7187 | 10 | 4O | 90 | 100 | 115 | null | 115 | 3E | 50 | 55 | -62.5 | null | 55 | 170 | 90 | 105 | 115 | null | 115 | 285 | 204.83 | 204.83 | 1 | 3-F-OR-110 | 1 | null | PL | 06-Dec-20 | GPC Summar Bash |
Jamie Chounding | 33 | F-OR | F | O | R | 100.1 | 110 | 0.7154 | 35 | 14O | 115 | 125 | -135 | null | 125 | 5G | 55 | 60 | 65 | null | 65 | 190 | -117.5 | 132.5 | 140 | null | 140 | 330 | 236.07 | 236.07 | 1 | 2-F-OR-110 | 3 | null | PL | 06-Dec-20 | GPC Summar Bash |
Rachel Howarth | 31 | F-OR | F | O | R | 98.3 | 110 | 0.7204 | 11 | 9O | 125 | -137.5 | 150 | null | 150 | 3G | 50 | 57.5 | -60 | null | 57.5 | 207.5 | 130 | 140 | -147.5 | null | 140 | 347.5 | 250.34 | 250.34 | 1 | 1-F-OR-110 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Cam Hartog | 31 | M-OR | M | O | R | 88.9 | 90 | 0.6182 | 13 | 10O | 155 | 170 | 185 | null | 185 | 5E | 100 | 115 | 120 | null | 120 | 305 | 160 | -175 | 180 | null | 180 | 485 | 299.8 | 299.8 | 1 | 4-M-OR-90 | 0 | null | PL | 06-Dec-20 | GPC Summar Bash |
Brady May | 28 | M-OR | M | O | R | 81.8 | 82.5 | 0.6482 | 9 | 11O | 170 | 185 | -200 | null | 185 | 5G | 90 | 95 | -100 | null | 95 | 280 | 200 | -220 | -227.5 | null | 200 | 480 | 311.14 | 311.14 | 1 | 1-M-OR-82.5 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Rhys Bartholomew | 30 | M-OR | M | O | R | 88.5 | 90 | 0.6177 | 12 | 15O | 177.5 | 190 | 205 | null | 205 | 7G | 92.5 | 102.5 | -107.5 | null | 102.5 | 307.5 | 195 | 220 | 240 | null | 240 | 547.5 | 338.19 | 338.19 | 1 | 1-M-OR-90 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Johnathen Hall | 30 | M-OR | M | O | R | 107.7 | 110 | 0.566 | 27 | 15O | 195 | 215 | 222.5 | null | 222.5 | 7E | 115 | 125 | -132.5 | null | 125 | 347.5 | 200 | 225 | 250 | null | 250 | 597.5 | 338.16 | 338.16 | 1 | 1-M-OR-110 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Brad Ringin | 55 | M-OR | M | O | R | 87.4 | 90 | 0.6222 | 18 | 11I | 170 | 190 | 195 | null | 195 | 8F | 65 | 85 | 95 | null | 95 | 290 | 200 | 215 | null | null | 215 | 505 | 314.19 | 384.88 | 1 | 3-M-OR-90 | 1 | null | PL | 06-Dec-20 | GPC Summar Bash |
Joe Barnes | 20 | M-OR | M | O | R | 82.7 | 90 | 0.6436 | 2 | 7O | 60 | -70 | -75 | null | 60 | 5D | 60 | 70 | 75 | null | 75 | 135 | 90 | 105 | -115 | null | 105 | 240 | 154.46 | 154.46 | 1 | 5-M-OR-90 | 0 | null | PL | 06-Dec-20 | GPC Summar Bash |
Rory Collins | 13 | M-OR | M | O | R | 57.2 | 60 | 0.8734 | 4 | 5O | 50 | 60 | 70 | null | 70 | 7C | 35 | 45 | -55 | null | 45 | 115 | 90 | 100 | 110 | null | 110 | 225 | 196.5 | 196.5 | 1 | 3-M-OR-60 | 1 | null | PL | 06-Dec-20 | GPC Summar Bash |
Michael Bewley | 27 | M-OR | M | O | R | 109.9 | 110 | 0.5633 | 3 | 11I | 170 | 185 | 200 | null | 200 | 7G | 100 | 110 | -120 | null | 110 | 310 | 180 | 200 | 220 | null | 220 | 530 | 298.52 | 298.52 | 1 | 2-M-OR-110 | 3 | null | PL | 06-Dec-20 | GPC Summar Bash |
Andrew Phillips | 30 | M-OR | M | O | R | 99.2 | 100 | 0.5833 | 32 | 12O | 180 | 200 | 220 | null | 220 | 8H | -90 | 105 | -125 | null | 105 | 325 | 180 | 200 | 220 | null | 220 | 545 | 317.9 | 317.9 | 1 | 1-M-OR-100 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
James Madden | 19 | M-OR | M | O | R | 87.9 | 90 | 0.6223 | 7 | 14O | 182.5 | 190 | 200 | null | 200 | 7H | 130 | 135 | -142.5 | null | 135 | 335 | 182.5 | -190 | -190 | null | 182.5 | 517.5 | 322.01 | 322.01 | 1 | 2-M-OR-90 | 3 | null | PL | 06-Dec-20 | GPC Summar Bash |
Cooper Hinton | 13 | M-OR | M | O | R | 70.7 | 75 | 0.7205 | 34 | 😯 | 65 | 75 | 82.5 | null | 82.5 | 4F | 40 | 45 | -47.5 | null | 45 | 127.5 | 82.5 | 92.5 | 100 | null | 100 | 227.5 | 163.9 | 163.9 | 1 | 1-M-OR-75 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Brock Ringin | 15 | M-OR | M | O | R | 59.4 | 60 | 0.8411 | 19 | 11O | 80 | 100 | 115 | null | 115 | 7E | -50 | 50 | 58 | -62.5 | 57.5 | 172.5 | 100 | 115 | 122.5 | 126 | 122.5 | 295 | 248.11 | 248.11 | 1 | 1-M-OR-60 | 5 | null | PL | 06-Dec-20 | GPC Summar Bash |
Laine Buckler | 13 | M-OR | M | O | R | 59.8 | 60 | 0.8356 | 25 | 10O | 85 | -95 | 100 | null | 100 | 7 | 30 | 37.5 | -45 | null | 37.5 | 137.5 | 110 | 121 | 125 | -130 | 125 | 262.5 | 219.33 | 219.33 | 1 | 2-M-OR-60 | 3 | null | PL | 06-Dec-20 | GPC Summar Bash |
Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
