Name | Age | Div | Div Sex | DivAge | DivCat | BWt (Kg) | WtCls (Kg) | Glossbrenner | Lot # | RH Sq | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | RH BP | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Place code | Pl-Div-WtCl | Team Pts | Team | Events | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sasa DANG | 37 | F-OR | F | O | R | 46.8 | 48 | 1.2019 | 15 | null | null | null | null | null | 0 | 3C | 62.5 | -67.5 | 67.5 | null | 67.5 | 0 | 142.5 | -147.5 | -147.5 | null | 142.5 | 210 | 252.4 | 252.4 | 1 | 1-F-OR-48 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Debra MAGGS | 40 | F-OR | F | O | R | 55.6 | 56 | 1.05 | 20 | null | null | null | null | null | 0 | 5A | 40 | 45 | -47.5 | null | 45 | 0 | 105 | -110 | 110 | null | 110 | 155 | 162.75 | 162.75 | 1 | 3-F-OR-56 | 1 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Sharen GOUGH | 57 | F-OR | F | O | R | 54.9 | 56 | 1.0606 | 2 | null | null | null | null | null | 0 | 3A | 35 | 40 | 42.5 | null | 42.5 | 0 | 110 | 117.5 | -120 | null | 117.5 | 160 | 169.7 | 215.17 | 1 | 2-F-OR-56 | 3 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Jen SMITH | 27 | F-OR | F | O | R | 55.9 | 56 | 1.0454 | 3 | null | null | null | null | null | 0 | 2A | 115 | 120 | 122.5 | null | 122.5 | 0 | 180 | 190 | -200 | null | 190 | 312.5 | 326.69 | 326.69 | 1 | 1-F-OR-56 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Jillian KOSSERIS | 30 | F-OR | F | O | R | 59.2 | 60 | 0.9984 | 12 | null | null | null | null | null | 0 | 4C | 42.5 | -47.5 | 50 | null | 50 | 0 | 112.5 | 120 | 125 | null | 125 | 175 | 174.71 | 174.71 | 1 | 2-F-OR-60 | 3 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Taylah WHITAKER | 22 | F-OR | F | O | R | 58.6 | 60 | 1.0065 | 5 | null | null | null | null | null | 0 | 4C | 60 | 65 | 70 | null | 70 | 0 | 115 | 125 | 132.5 | null | 132.5 | 202.5 | 203.82 | 203.82 | 1 | 1-F-OR-60 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Cassie DELLIT | 34 | F-OR | F | O | R | 63 | 67.5 | 0.9499 | 24 | null | null | null | null | null | 0 | 6B | 42.5 | 47.5 | 50 | null | 50 | 0 | 82.5 | 92.5 | 97.5 | null | 97.5 | 147.5 | 140.1 | 140.1 | 1 | 8-F-OR-67.5 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Adelaide WALKER | 25 | F-OR | F | O | R | 65.7 | 67.5 | 0.9189 | 9 | null | null | null | null | null | 0 | 6C | 40 | 45 | 50 | null | 50 | 0 | 117.5 | 125 | -130 | null | 125 | 175 | 160.8 | 160.8 | 1 | 7-F-OR-67.5 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Sophia FISHER | 33 | F-OR | F | O | R | 66.1 | 67.5 | 0.9145 | 27 | null | null | null | null | null | 0 | 4C | 60 | 65 | 70 | null | 70 | 0 | 120 | 130 | 140 | null | 140 | 210 | 192.05 | 192.05 | 1 | 4-F-OR-67.5 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Sophie CLEGG | 21 | F-OR | F | O | R | 66 | 67.5 | 0.9156 | 14 | null | null | null | null | null | 0 | 5D | 60 | 65 | -70 | null | 65 | 0 | 122.5 | 132.5 | -140 | null | 132.5 | 197.5 | 180.83 | 180.83 | 1 | 6-F-OR-67.5 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Evelyn MORATAYA | 34 | F-OR | F | O | R | 65.9 | 67.5 | 0.9167 | 7 | null | null | null | null | null | 0 | 4C | 55 | 60 | -62.5 | null | 60 | 0 | 125 | 135 | 140 | null | 140 | 200 | 183.33 | 183.33 | 1 | 5-F-OR-67.5 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Sarah SLIWKA | 36 | F-OR | F | O | R | 64.6 | 67.5 | 0.9312 | 11 | null | null | null | null | null | 0 | 4C | 70 | 77.5 | -82.5 | null | 77.5 | 0 | 130 | 142.5 | 150 | null | 150 | 227.5 | 211.84 | 211.84 | 1 | 3-F-OR-67.5 | 1 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Bec GILES | 34 | F-OR | F | O | R | 66.4 | 67.5 | 0.9113 | 21 | null | null | null | null | null | 0 | 4B | 92.5 | 97.5 | 102.5 | null | 102.5 | 0 | 160 | -170 | 170 | null | 170 | 272.5 | 248.33 | 248.33 | 1 | 2-F-OR-67.5 | 3 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Shea BAKER | 31 | F-OR | F | O | R | 67.1 | 67.5 | 0.9039 | 16 | null | null | null | null | null | 0 | 2C | 100 | 107.5 | -112.5 | null | 107.5 | 0 | 170 | 182.5 | 187.5 | null | 187.5 | 295 | 266.64 | 266.64 | 1 | 1-F-OR-67.5 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Erica BOCCHIRO | 25 | F-OR | F | O | R | 73 | 75 | 0.8515 | 25 | null | null | null | null | null | 0 | 5C | 60 | 65 | 72.5 | null | 72.5 | 0 | 125 | 135 | 147.5 | null | 147.5 | 220 | 187.33 | 187.33 | 1 | 6-F-OR-75 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Trudy HAEHAE | 34 | F-OR | F | O | R | 74.7 | 75 | 0.8384 | 6 | null | null | null | null | null | 0 | 3C | 45 | 50 | -55 | null | 50 | 0 | 127.5 | -135 | -142.5 | null | 127.5 | 177.5 | 148.81 | 148.81 | 1 | 8-F-OR-75 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Zoe RAYMOND | 27 | F-OR | F | O | R | 74.7 | 75 | 0.8384 | 22 | null | null | null | null | null | 0 | 3E | 65 | -70 | 70 | null | 70 | 0 | 135 | 145 | -155 | null | 145 | 215 | 180.25 | 180.25 | 1 | 7-F-OR-75 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Nikita TAYLOR | 21 | F-OR | F | O | R | 74.2 | 75 | 0.8422 | 10 | null | null | null | null | null | 0 | 2C | 90 | -100 | 102.5 | null | 102.5 | 0 | 140 | 150 | -160 | null | 150 | 252.5 | 212.64 | 212.64 | 1 | 3-F-OR-75 | 1 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Abbie SMITH | 27 | F-OR | F | O | R | 69.4 | 75 | 0.8818 | 18 | null | null | null | null | null | 0 | 5C | 65 | 70 | -72.5 | null | 70 | 0 | 145 | 155 | 162.5 | null | 162.5 | 232.5 | 205.01 | 205.01 | 1 | 5-F-OR-75 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Tabatha WHITEHEAD | 40 | F-OR | F | O | R | 67.8 | 75 | 0.8964 | 19 | null | null | null | null | null | 0 | 6C | 80 | 85 | 90 | null | 90 | 0 | 160 | -172.5 | -172.5 | null | 160 | 250 | 224.09 | 224.09 | 1 | 4-F-OR-75 | 0 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Lucia DELLE NOCI | 27 | F-OR | F | O | R | 74.1 | 75 | 0.8429 | 23 | null | null | null | null | null | 0 | 4C | 87.5 | 95 | -100 | null | 95 | 0 | 200 | 210 | -217.5 | null | 210 | 305 | 257.08 | 257.08 | 1 | 2-F-OR-75 | 3 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Sarah RODWELL | 37 | F-OR | F | O | R | 73.5 | 75 | 0.8476 | 17 | null | null | null | null | null | 0 | 5E | 95 | 100 | -102.5 | null | 100 | 0 | 205 | -215 | -215 | null | 205 | 305 | 258.5 | 258.5 | 1 | 1-F-OR-75 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Christine VANZELLA | 44 | F-OR | F | O | R | 80.6 | 82.5 | 0.798 | 26 | null | null | null | null | null | 0 | 6D | 57.5 | 60 | 67.5 | null | 67.5 | 0 | 100 | 110 | 117.5 | null | 117.5 | 185 | 147.63 | 153.98 | 1 | 3-F-OR-82.5 | 1 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Stephanie CATALUCCI | 33 | F-OR | F | O | R | 81 | 82.5 | 0.7956 | 4 | null | null | null | null | null | 0 | 8E | 72.5 | 77.5 | 80 | null | 80 | 0 | 142.5 | 152.5 | 162.5 | null | 162.5 | 242.5 | 192.92 | 192.92 | 1 | 2-F-OR-82.5 | 3 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Leah HIGL | 24 | F-OR | F | O | R | 77.6 | 82.5 | 0.8176 | 28 | null | null | null | null | null | 0 | 5C | 90 | 95 | -100 | null | 95 | 0 | 150 | 160 | 165 | null | 165 | 260 | 212.56 | 212.56 | 1 | 1-F-OR-82.5 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Kathy FRISCH | 35 | F-OR | F | O | R | 87.2 | 90 | 0.761 | 1 | null | null | null | null | null | 0 | 5D | 60 | 65 | -67.5 | null | 65 | 0 | 140 | -145 | -150 | null | 140 | 205 | 155.99 | 155.99 | 1 | 1-F-OR-90 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Susan EDWARDS | 54 | F-OR | F | O | R | 99.1 | 110 | 0.7181 | 29 | null | null | null | null | null | 0 | 6C | 67.5 | 72.5 | -75 | null | 72.5 | 0 | 125 | 132.5 | 140 | null | 140 | 212.5 | 152.6 | 183.73 | 1 | 1-F-OR-110 | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Sinead HOUSTON | 41 | F-OR | F | O | R | 113.5 | SHW | 0.6864 | 8 | null | null | null | null | null | 0 | 8C | 70 | 72.5 | 75 | null | 75 | 0 | 135 | 142.5 | -150 | null | 142.5 | 217.5 | 149.28 | 150.77 | 1 | 2-F-OR-SHW | 3 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Tara SAVAGE | 33 | F-OR | F | O | R | 112.3 | SHW | 0.688 | 13 | null | null | null | null | null | 0 | 7E | 95 | 100 | 105 | null | 105 | 0 | 140 | 150 | 160 | null | 160 | 265 | 182.32 | 182.32 | 1 | 1-F-OR-SHW | 5 | null | PP | 06-Dec-20 | GPC Push Pull (Brisbane) |
Sorry, unable to open the file at present.
Please check the address and try again.
Get stuff done with Google Drive
Apps in Google Drive make it easy to create, store and share online documents, spreadsheets, presentations and more.
Learn more at drive.google.com/start/apps.